EggdropRecords: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Eggdrop has two types of records: User records, and channel records. == Struct == {| class="wikitable" |- ! chan_t ! { ! ! ! ! |- | | memberlist *member | { | | | |- | | | char nick[NICKLEN] | | | |- | | | char userhost[UHOSTLEN] | | | |- | | | char account[NICKLEN] | | | |- | | | time_t joined | | | |- | | | time_t last | | | |- | | | time_t delay | | | |- | | | userrec *user | { | | |- | | | | *next | | |- | | | | ch...") |
No edit summary |
||
Line 1: | Line 1: | ||
Eggdrop has two types of records: User records, and channel records. | Eggdrop has two types of records: User records, and channel records. | ||
A channel record tracks bans, invites, and exempts, and users in the channel (via member records). Member records are unique to a channel, and a single user in two channels will have two member records associated with them. | |||
== Struct == | == Struct == |
Revision as of 01:12, 27 December 2022
Eggdrop has two types of records: User records, and channel records.
A channel record tracks bans, invites, and exempts, and users in the channel (via member records). Member records are unique to a channel, and a single user in two channels will have two member records associated with them.
Struct
chan_t | { | ||||
---|---|---|---|---|---|
memberlist *member | { | ||||
char nick[NICKLEN] | |||||
char userhost[UHOSTLEN] | |||||
char account[NICKLEN] | |||||
time_t joined | |||||
time_t last | |||||
time_t delay | |||||
userrec *user | { | ||||
*next | |||||
char handle[HANDLEN+1] | |||||
ulong flags | |||||
ulong flags_udef | |||||
chanuserrec *chanrec | { | ||||
char channel[CHANNELLEN + 1] | |||||
time_t laston | |||||
ulong flags | |||||
ulong flags_udef | |||||
char *info | |||||
user_entry *entries | |||||
int tried_getuser |
|||||
memstruct *next | |||||
masklist *ban | |||||
masklist *exempt | |||||
masklist *invite | |||||
char *topic | |||||
char *key | |||||
uint mod |
|||||
int maxmembers | |||||
int members |